Consider the possibilities of a cosmetic fixer in the heart of Hawthorne while experiencing the amazing location. Enjoy your backyard sanctuary and ample parking. Would make a nice owner occupied income property. Seller to do no repairs as-is.
| Features: | dishwasher, FS-Rang, FS-Refr, Fenced Garden Patio, Forced Air, Gas Heating | ||||
| Address: | 1534 SE 35th Place Portland, OR 97214 | ||||
| RMLS#: | 6026726 | Property Tax: | 2351.6 | Listing Agent: | Amy Sutton |
| Neighborhood: | Richmond | Year Built: | 1907 | Phone: | 503-544-4616 Ext: |
| Elementary: | Sunnyside | Fireplace: | Email: | amysuttonrealtor@reachone.com | |
| Middle: | Mt. Tabor | Lot Description: | LEVEL | Agency: | Meadows Group Ince, Realtors : 503-238-1700 |
| High: | Franklin | Lot Dimensions: | 5663 | Web Site: | |
| County: | Multnomah | Acres: | 0.13 acres | Office Address: | |
The best in C.C. Estates. This lovingly maintained end unit is in the perfect loc. near pool & rec room. Quiet 1 level, spacious feelinside and out. Covered patio opens to commons area w/trees & view of Gresham Golf Course. Includes all appliances, walk- incloset, storage, carport + courtesyparking spaces. Low HOA covers most expenses, perfect for 1st time buyers
| Features: | Kitchen: dishwas, disposl, fs-rang, fs-refr ; interior: ceilfan, washdry, ww-carp ; exterior: garden, patio >>>Kitchen: dishwas, disposl, fs-rang, fs-refr ; interior: ceilfan, washdry, ww-carp ; exterior: garden, patio | ||||
| Address: | 1814 NE 19th St Gresham, OR 97030 | ||||
| RMLS#: | 9052352 | Property Tax: | 1079.51 | Listing Agent: | Elena MacPhee |
| Neighborhood: | Country Club Estates | Year Built: | 1969 | Phone: | 503-453-6156 Ext: |
| Elementary: | Hall | Fireplace: | Email: | elena@rosecityrealtors.com | |
| Middle: | Gordon Russell | Lot Description: | Commons, Gold Course, Level | Agency: | Rose City Realtors : 503-453-6156 |
| High: | Sam Barlow | Lot Dimensions: | Web Site: | www.rosecityrealtors.com | |
| County: | Multnomah | Acres: | 0.00 acres | Office Address: | |
This move-in ready 1bed/1bath home w/bonus office space shows pride of ownership. Great open floor plan w/spacious kit & lg bedrm.New features include: roof, siding, gutters, windows & freshly painted exterior.Bath has been updated w/ceramic tile.Plus fully fenced private yd w/serene patio space.Appliances includ. Great for 1st time home buyers. Min to Woodstock Shopping.
| Features: | Kitchen: gasappl, fs-rang, fs-refr ; interior: tile-fl, washdry, ww-carp, lam-fl ; exterior: dog-run, fenced, outbuld, patio, rv-park, wdw-dbl, yard | ||||
| Address: | 7711 SE 66th Ave Portland, OR 97206 | ||||
| RMLS#: | 7075581 | Property Tax: | 1204.48 | Listing Agent: | Elena MacPhee |
| Neighborhood: | Brighton/Woodstock | Year Built: | 1946 | Phone: | 503-453-6156 Ext: |
| Elementary: | Whitman | Fireplace: | Email: | elena@rosecityrealtors.com | |
| Middle: | Lane | Lot Description: | LEVEL, PRIVATE | Agency: | Rose City Realtors : 503-453-6156 |
| High: | Marshall | Lot Dimensions: | 50X100 | Web Site: | www.rosecityrealtors.com |
| County: | Multnomah | Acres: | 0.11 acres | Office Address: | |
Impressively renovated w/modern conveniences, S/S apps, that tastefully blend w/original charm. Gardeners delight w/incredible landscap & the serenity you look for w/mature trees.New roof,plumb,elec,abundant storage,all enhance livability of home.Immaculate/ready. 2 blocks from Hawthorne Shops & Restaurants
| Features: | Kitchen: dishwas, gasappl, fs-rang, fs-refr; interior: hardwod, tile-fl; exterior: deck, fenced, garden, porch, tl-shed, yard | ||||
| Address: | 4131 SE Grant St Portland, OR 97214 | ||||
| RMLS#: | 9028514 | Property Tax: | 2718.28 | Listing Agent: | Elena MacPhee |
| Neighborhood: | Richmond | Year Built: | 1920 | Phone: | 503-453-6156 Ext: |
| Elementary: | Glencoe | Fireplace: | 1/ WOOD | Email: | elena@rosecityrealtors.com |
| Middle: | Mt. Tabor | Lot Description: | Agency: | Rose City Realtors : 503-453-6156 | |
| High: | Franklin | Lot Dimensions: | + TaxLot R212041 | Web Site: | www.rosecityrealtors.com |
| County: | Multnomah | Acres: | 0.06 acres | Office Address: | |
Home situated on end lot, dead end street. Has every bell and whistle,hardly lived in! Great room with stone fireplace open to dining & kitchen. Very open and spacious Mascord plan. Seller Licensed Real Estate Broker in Oregon.
| Features: | kitchen: bi-mico, bi-rang, dishwas, disposl, island, pantry, bi-oven, plb-ice, convect interior: bi-vacm, ceilfan, gar-opn, hardwod, laundry, owsecur, tile-fl, hispeed, soaktub exterior: fenced, gashkup, patio, rv-park, sprnklr, stmdoor, stmwind, yard | ||||
| Address: | 8020 SE 160th Ave Portland, OR 97236 | ||||
| RMLS#: | 7079631 | Property Tax: | 1705.88 | Listing Agent: | Elena MacPhee |
| Neighborhood: | Lehne Estates | Year Built: | 2006 | Phone: | 503-453-6156 Ext: |
| Elementary: | Pleasant Valley | Fireplace: | 1/ gas | Email: | elena@rosecityrealtors.com |
| Middle: | Centennial | Lot Description: | level, trees | Agency: | Rose City Realtors : |
| High: | centennial | Lot Dimensions: | 6534 | Web Site: | www.rosecityrealtors.com |
| County: | Multnomah | Acres: | 0.15 acres | Office Address: | |
Needs some updating and TLC. Do the work yourself and save $1,000s compared to similar sized homes in the area. Master and 2nd bedroom on main floor w/formal dining rm + living room, 2 bedrooms, family room, and bonus/hobby-workshop room on lower level.
| Features: | Kitchen: BI-RANG, DISHWAS, DISPOSL, PLB-ICE; Interior: HARDWOD, TILE-FL, WW-CARP; Exterior: DECK, PATIO, SPRNKLR, YARD | ||||
| Address: | 1225 Swift Shore Circle West Linn, OR 97068 | ||||
| RMLS#: | 7096877 | Property Tax: | 4586.43 | Listing Agent: | Elena MacPhee |
| Neighborhood: | West Linn | Year Built: | 1981 | Phone: | 503-453-6156 Ext: |
| Elementary: | Willamette | Fireplace: | 2/Stove, Wood | Email: | elena@rosecityrealtors.com |
| Middle: | Rosemont Ridge | Lot Description: | Agency: | Rose City Realtors : 503-453-6156 | |
| High: | West Linn | Lot Dimensions: | Web Site: | www.rosecityrealtors.com | |
| County: | Clackamas | Acres: | 0.00 acres | Office Address: | |
Great floor plan w/vaulted ceilings in living & dining rms. Remodeled kitchen w/eating nook opens to family w/slider to the private fully fenced backyard. New features include: roof, mantel, hot water heater & patio. This home is move-in ready. Just minutes to Cook Park,Tigard High & Bridgeport Village Shopping & Dinning
| Features: | Kitchen: BI-RANG, D-DRAFT, DISHWAS; Interior: GAR-OPN, WW-CARP; Exterior: FENCED, PATIO | ||||
| Address: | 16358 Sw 104th Ave Tigard, OR 97224 | ||||
| RMLS#: | 7093947 | Property Tax: | 2697.69 | Listing Agent: | Elena MacPhee |
| Neighborhood: | Tigard | Year Built: | 1988 | Phone: | 503-453-6156 Ext: |
| Elementary: | Templeton | Fireplace: | 1/Wood | Email: | elena@rosecityrealtors.com |
| Middle: | Twality | Lot Description: | Level | Agency: | Rose City Realtors : 503-453-6156 |
| High: | Tigard | Lot Dimensions: | 44x100 | Web Site: | www.rosecityrealtors.com |
| County: | Washington | Acres: | 0.10 acres | Office Address: | |
Stainless Appliances, Granite, Imported Chiseled Stone Floors, New Hrdwods,New Claw Ft Tub, Custom Hand Crafted Fp Mantel, Custom Lighting, New:roof,carpet,paint,Elect Panel & Wiring,etc Walking distance to PCC & New McMenamins, 5 Min to Down Town, Close to Light Rail.
| Features: | Kitchen: app-gar, bi-mico, dishwas, disposl, bi-oven; interior: hardwod, ww-carp; exterior: porch, pavedrd | ||||
| Address: | 807 North Alberta St Portland, OR 97217 | ||||
| RMLS#: | 7011352 | Property Tax: | 1242.41 | Listing Agent: | Elena MacPhee |
| Neighborhood: | Alberta Arts | Year Built: | 1910 | Phone: | 503-453-6156 Ext: |
| Elementary: | Beach | Fireplace: | 1/ GAS, WOOD | Email: | elena@rosecityrealtors.com |
| Middle: | Ockley Green | Lot Description: | BUSLINE, CORNER, LEVEL | Agency: | Rose City Realtors : 503-453-6156 |
| High: | Jefferson | Lot Dimensions: | 51 x 100 | Web Site: | www.rosecityrealtors.com |
| County: | Multnomah | Acres: | 0.12 acres | Office Address: | |
3 years old: gas furnace, central air, 40 yr roof, Thermador range, refinished floors on main/upper lvls. Org. leaded windows, gas/wood fireplace in LR. Formal dining w/french doors to deck. Gourmet kit. w/bfast nook & granite counters. Finished basement. Covered patio & sprinkler sys.
| Features: | Kitchen: d-draft, dishwas, disposl, gasappl, fs-rang, fs-refr; interior: gar-opn, gasfpls, hardwod, owsecur, smokdet, tile-fl; exterior: covpati, gashkup | ||||
| Address: | 4031 NE Glisan St Portland, OR 97232 | ||||
| RMLS#: | 5070298 | Property Tax: | 4740.57 | Listing Agent: | Elena MacPhee |
| Neighborhood: | Laurelhurst | Year Built: | 1927 | Phone: | 503-453-6156 Ext: |
| Elementary: | Laurelhurst | Fireplace: | 1/ GAS, WOOD | Email: | elena@rosecityrealtors.com |
| Middle: | Fernwood | Lot Description: | Pond, Private | Agency: | Rose City Realtors : 503-453-6156 |
| High: | Grant | Lot Dimensions: | Web Site: | www.rosecityrealtors.com | |
| County: | Multnomah | Acres: | 0.11 acres | Office Address: | |
Charming curb appeal lead you to a lovingly cared for home. Impressively renovated mod conveniences, tastefully blend w/orig charm. FP in lg LR, flows to formal dining. Gourmet kit feat. granite, s/s apps & travertine flr. Mstr on main w/spa like shower, jetted tub & lg w/i. New roof,plumb,chimney & furnace,enhance livability of home. Close to Fremont shops.Home is beautiful
| Features: | Kitchen: bi-mico, dishwas, disposl, plb-ice, fs-rang, fs-refr ; interior: gar-opn, hardwod, laundry, ww-carp, jet-tub, woodflr, granite ; exterior: fenced, patio, porch, sec-lit, vyw-dbl, yard | ||||
| Address: | 3137 NE 64th St Portland, OR 97213 | ||||
| RMLS#: | 9034806 | Property Tax: | 4911.39 | Listing Agent: | Elena MacPhee |
| Neighborhood: | Rose City Park | Year Built: | 1911 | Phone: | 503-453-6156 Ext: |
| Elementary: | Roseway Heights | Fireplace: | 1/Gas | Email: | elena@rosecityrealtors.com |
| Middle: | Roseway Heights | Lot Description: | Agency: | Rose City Realtors : 503-453-6156 | |
| High: | Madison | Lot Dimensions: | Web Site: | www.rosecityrealtors.com | |
| County: | Multnomah | Acres: | 0.11 acres | Office Address: | |
Hardwood entry, Grt Room w/ FP, Great Light, Open kit incl appl, Sliding doors to fenced yd w/ patio. Mstr w/ vaulted ceiling & lg wic. Laundry room & comptuter nook upstairs! Solar attic fan keeps home cool in the summer and vented in the winter! Very Clean Home!
| Features: | BI-RANG, DISHWAS, DISPOSL, PANTRY, FS-REFR; CEILFAN, GAR-OPN, HARDWOD, WASHDRY, WW-CARP; FENCED, PATIO | ||||
| Address: | 110 NW 208th Beaverton, OR 97006 | ||||
| RMLS#: | 6012877 | Property Tax: | 2149.78 | Listing Agent: | |
| Neighborhood: | Quatama Park | Year Built: | 2002 | Phone: | Ext: |
| Elementary: | Orenco | Fireplace: | /GAS | Email: | |
| Middle: | Poynter | Lot Description: | Corner, Level | Agency: | : |
| High: | Century | Lot Dimensions: | 51 x 100 | Web Site: | |
| County: | Washington | Acres: | 0.09 acres | Office Address: | |
Needs update & lots of cleaning, could be good starter home or rental. 3 bed, 1 bath w/ hardwood floors in living rm & 2 bedrooms. Kitchen & bath need updating. Appliances stay. Well insulated. Large 8100 SF lot, 2 car detached garage, RV parking. Priced to sell.
| Features: | COMPCTR, FS-RANG, FS-REFR; CEILFAN, GAR-OPN, HARDWOD, WASHDRY; COVPATI, FENCED, PATIO, PORCH, RV-PARK, STMWIND | ||||
| Address: | 6825 SE Nehalem Portland, OR 97206 | ||||
| RMLS#: | 5083139 | Property Tax: | 1768.11 | Listing Agent: | |
| Neighborhood: | 72nd Street Addition | Year Built: | 1951 | Phone: | Ext: |
| Elementary: | Whitman | Fireplace: | 1/ WOOD | Email: | |
| Middle: | Lane | Lot Description: | Level | Agency: | : |
| High: | Marshall | Lot Dimensions: | Aprox 50x162 8100sf | Web Site: | |
| County: | multnomah | Acres: | 0.19 acres | Office Address: | |
Old Buckman Cash Grocery, now duplex. Back unit fully remodeled, designer colors, hardwood floors and stainless appliances. Front unit features saltio tile floors. Building sold alone, or bring offers for building and separate lot/garden space, tax id: r100748
| Features: | 2 units each 1bd/1bath 1200 sq ft, currently leased, utilities incl water, forced air, feul gas | ||||
| Address: | 301 SE 16th Portland, OR 97214 | ||||
| RMLS#: | 6035513 | Property Tax: | 2899.63 | Listing Agent: | |
| Neighborhood: | Aikens | Year Built: | 1923 | Phone: | Ext: |
| Elementary: | Buckman | Fireplace: | Email: | ||
| Middle: | Hosford | Lot Description: | Corner,Trees | Agency: | : |
| High: | Cleveland | Lot Dimensions: | Aprox 50x162 8100sf | Web Site: | |
| County: | Multnomah | Acres: | 0.00 acres | Office Address: | |
Rare chance for newer construction home in this area. Blocks from shopping, theater, restaurants, Farmers Market, MAX Stop, several parks and the Providence Hospital. Features open floor plan, soaring ceilings, granite counters, stainless appliances & oak cabinets. Features a fully fenced backyard, attached garage and laundry area in the upstairs living area.
| Features: | Kitchen: BI-MICO, DISHWAS, DISPOSL, GASAPPL, WAT-PUR, PLB-ICE, FS-RANG, FS-REFR; Interior: GAR-OPN, OWSECUR, WASHDRY, LAM-FL, GRANITE; Exterior: DECK, FENCED, VYW-DBL, YARD | ||||
| Address: | 4719 NE Multnomah Portland, OR 97213 | ||||
| RMLS#: | 9044272 | Property Tax: | 3085.21 | Listing Agent: | Elena MacPhee |
| Neighborhood: | Hollywood | Year Built: | 2005 | Phone: | 503-453-6156 Ext: |
| Elementary: | Laurelhurst | Fireplace: | 1/Gas | Email: | elena@rosecityrealtors.com |
| Middle: | Beverly Clearly | Lot Description: | Agency: | Rose City Realtors : | |
| High: | Grant | Lot Dimensions: | 30 x 122 | Web Site: | www.rosecityrealtors.com |
| County: | Multnomah | Acres: | 0.09 acres | Office Address: | |
This modern ranch style offers the peace and tranquility you would expect in a property that is just steps away from Powell Butte Nature Reserve. The soft gurgle of water feature welcomes you to the main entry where you will enter into the formal living room with cozy fireplace. Entertaining is a breeze, as the large family room invites guests in, then flows into the dining room and bright open kitchen. The fully fenced backyard with patio are perfect for BBQs or just enjoying a quiet evening. Your 4-legged friends will appreciate their own space in the side yard dog run. The high ceilings, central air and attached two-car garage make this home a very comfortable gem. Contact me to take a look at this wonderful home and you won't be disappointed!
| Features: | Kitchen: DISHWAS, DISPOSL, WAT-PUR, FS-RANG, FS-REFR; INTERIOR: CEILFAN, GAR-OPN, LAUNDRY, WW-CARP, LAM-FL; EXTERIOR: DECK, DOG-RUN, FENCED, PATIO; ACCESSIBILITY: 1Level | ||||
| Address: | 14248 SE Center Portland, OR 97236 | ||||
| RMLS#: | 10030665 | Property Tax: | 2999 | Listing Agent: | Elena MacPhee |
| Neighborhood: | Centennial | Year Built: | 1998 | Phone: | 503-453-6156 Ext: |
| Elementary: | Lincoln Park | Fireplace: | 1/Gas | Email: | emacphee@rosecityrealtors.com |
| Middle: | Alice Ott | Lot Description: | CORNER, LEVEL, PRIVATE | Agency: | Rose City Realtors : |
| High: | David Douglas | Lot Dimensions: | 55x100 | Web Site: | www.rosecityrealtors.com |
| County: | Multnomah | Acres: | 0.13 acres | Office Address: | |














